Pep Boys | National Tire & Battery | Firestone |
Goodyear | Midas Auto System | VIP Tires |
| REEDMAN TOLL SERVICE | GOODYEAR | FIRESTONE | PEP BOYS | NTB | ||
Lube, Oil & Filter Change | $19.95 | $32.95 | $29.50 | $24.95 | $33.00 | $19.95 |
Tire Rotation | $17.95 | $18.00 | $19.95 | $19.95 | $19.99 | $19.95 |
| Front or Rear Brake Pad Replacement (most models) | $99.95 | $149.00 | $149.99/ $159.00 | $99.95 | $109.00 | $100.00 per axle |
| Engine Maintenance Tune-Up | $105.00 | $151.00 | $150.99 | $142.98 | $119.59 | $240.71 |
| $79.95 | $119.99 | $89.99 | $79.95 | $89.99 | $89.99 | |
| $34.95 | $89.99 | $49.99 | $34.99 | $34.99 | $34.99 | |
| $59.95 | $79.95 | $69.99 | $79.95 | $79.99 | $79.95 |
1700 E Lincoln Highway
Langhorne, PA 19047